|
|||
The Fleets
The following are lists of the British and Danish ships that fought at the Battle of Copenhagen.
The British, Admiral Hyde Parker
Parker's Division
Ship (guns) | Commander |
London (98) (Flagship) |
Admiral Sir Hyde Parker First Captain William Dommett Second Captain Robert Otway |
St George (98) | Captain Thomas Hardy* |
Brunswick (74) | Captain GH Stephens |
Defence (74) | Captain Lord Henry Paulet |
Raisonable (64) | Captain John Dilkes |
Ramilies (74) | Captain James Dixon |
Saturn (74) | Captain Robert Lambert |
Vengeance (74) | Captain George Duff |
Veteran (64) | Captain Archibald Dickinson |
Warrior (74) | Captain Charles Tyler |
Zealous (74) | Captain Richard Retalick |
* Captain Hardy volunteered to go with Nelson on to the Elephant.
Nelson's Division
Ship (guns) | Commander |
Elephant (74) (Flagship) |
Vice-Admiral Lord Horatio Nelson Captain Thomas Foley |
Defiance (74) | Rear-Admiral Thomas Graves (2nd in command to Nelson) |
Ganges (74) | Captain Thomas Fremantle |
Edgar (74) | Captain George Murray |
Bellona (74) | Captain Thomas Thompson |
Russell (74) | Captain William Cuming |
Monarch (74) | Captain James Mosse |
Agamemnon (64) | Captain Robert Fancourt |
Ardent (64) | Captain Thomas Bertie |
Polyphemus (64) | Captain John Lawford |
Glatton (54) | Captain William Bligh |
Isis (50) | Captain James Walker |
Amazon (frigate, 38) | Captain Edward Riou |
Blanche (frigate, 36) | Graham Hamond |
Alcmene (frigate, 32) | Captain Samuel Sutton |
Desiree (frigate, 40) | Captain Henry Inman |
Jamaica (frigate, 24) | Captain Jonas Rose |
Arrow (20) | Captain William Bolton |
Dart (30) | Captain John Devonshire |
Cruiser (brig-sloop, 16) | James Brisbane |
Harpy (brig-sloop, 16) | William Birchall |
Discovery (bomb vessel, 8) | John Conn |
Explosion (bomb vessel, 8) | John Martin |
Hecla (bomb vessel, 8) | Richard Hatherhill |
Sulphur (bomb vessel, 8) | Hender Whitter |
Terror (bomb vessel, 8) | Samuel Rowley |
Volcano (bomb vessel, 8) | James Watson |
Zebra (bomb vessel, 8) | Edward Sneyd Clay |
Otter (fireship) | George McKinley |
Zephyr (fireship) | Clotworthy Upton |
Sources: Nelson's Flagship at Copenhagen, published by The Nelson Society; Three Decks
The Danish Fleet, Commodore Olfert Fischer
The Danish fleet consisted of several vessels known as blockships, which were old ships dismantled and moored so as to provide a sort of armed barricade. There were also 'radeaus', which were basically just floating batteries, and a couple of transports fitted out with guns.
The Defensive Line
No. | Ship (guns) | Type | Commander |
9 | Dannebrog (62) | Blockship |
Commodore Olfert Fischer (flagship) Captain F. Broun |
1 | Provestein (56) | Blockship | Captain Lassen |
2 | Vagrien (48) | Blockship | Aid-de-Camp Risbrigh |
3 | Rendsborg (20) | Transport | Captain-Lieut Egede |
4 | Nyborg (20) | Transport | Captain-Lieut Rothe |
5 | Jylland (48) | Blockship | Captain Brandt |
6 | Suerfisken (20) | Radeau | Lieut. Sommerfeldt |
7 | Kronborg (22) | Blockship | Lieutenant Hauch |
8 | Hagen (20) | Radeau | Lieutenant Moller |
10 | Elven (6) | Frigate | Lieutenant Holsteen |
11 | Grenier's float (24) | Radeau | Lieutenant Willemoes |
12 | Aggershuus (20) | Transport | Lieutenant Fasting |
13 | Sjaelland (74) | Ship-of-the-Line | Captain Harboe |
14 | Charlotte Amalia (26) | Blockship | Captain Kofod |
15 | Sohesteen (18) | Radeau | Lieutenant Middlebo |
16 | Holsteen (60) | Ship-of-the-Line | Captain Ahrenfeldt |
17 | Indfodstratten (64) | Blockship | Captain Thura |
18 | Iljelperen (20) | Frigate | Capt-Lieut Lillienshield |
Ships Defending the Harbour Mouth, commanded by Chamberlain Stein Bille
No. | Ship (guns) | Type | Commander |
19 | Elephanten (70) | Blockship | Captain Von Thura |
20 | Mars (64) | Blockship | Captain Gyldenfeldt |
21 | Dannemark (74) | Ship-of-the-Line | Chamberlain Stein Bille |
22 | Trekoner (74) | Ship-of-the-Line | Captain Riegelsten |
23 | Iris (40) | Frigate | Captain W. Brown |
24 | Sarpen (18) | Brig | |
25 | Nidelven (18) | Brig |
Source: Commodore Olfert Fischer's report, as printed in The Dispatches and Letters of Lord Nelson Vol. IV, Nicolas